we invest in market leading tools to get you ahead of the game ...
![]() | TGI provides the best UK consumer research, it tells us what your customers like to do & buy! For example Sat Daily Mail readers are more likely than average to holiday in the Channel Islands! |
![]() | BRAD is an essential tool to research, plan & buy media effectively across all platforms. If you want to know the best-selling consumer magazine by circulation then give us a call, we have all the details. |
![]() | JICREG - Do you have a short break to push in 2009 & want to attract customers within a two hour drive of your premises? We can provide a detailed report identifying the best title/s for you. |
![]() | Whatmedia - Do you want to know what salary to put in your recruitment advert? We can identify the salary range, the best publication & website to attract the right candidates for you. |
![]() | Mintel is the UK's leading market research group, it tells us what is happening in your market today! For example, did you know that in 2009 only 7% of Brits will forgo their summer holiday! |
![]() | Nielsen tells us who advertised what, where and when over the last five years. In short, find out just what your competitors did! Go on be nosey give us a call to find out more. |
![]() | The Newspaper Society provides everything you need to know about any regional press title, i.e. regular sections, supplements, editions, magazines, directories & websites. |
can you really afford not to have Artavia as your advertising agency? email us on youradvertisingagency@artavia.co.uk







